Accounting is a valued and honored profession, and one that's been around for a long time. By all accounts and purposes, accounting is here to stay — even in the times of Bitcoin and electronic currencies, or perhaps even because of them. If you've worked in the profession and obtained an undergraduate degree in the field, you already know that you love what many others dread: numbers and making sense of them. Whether it's keeping the books at a small, family-owned business or working in an accounting department at a large corporation with thousands of clients and hundreds of vendors across several continents, accounting can be a thrilling occupation for math lovers. Now, if you want more opportunities for advancement in your current position or want to become a Certified Public Accountant (CPA), you might want to consider getting a master's degree in accounting. Read on to learn the necessary numbers and details on earning an advanced degree in the field of accounting.
GETTING A MASTER’S IN ACCOUNTING
BEST SCHOOLS FOR ONLINE ACCOUNTING PROGRAMS
Many of today's accounting students are busy professionals looking to advance their careers. Universities that understand this have crafted online master’s degree programs that fit the busy student’s schedule. If you are looking for the best online master's programs in accounting that fit your needs, you have come to the right place. Below is a ranked list of schools that offer a master’s degree program in accounting, and these schools have been analyzed in terms of their affordability, flexibility, student success, as well as a few other factors. The top 10 schools each have short descriptions to help you learn about their accounting programs and why their school ranked so well.
This ranking tool can also easily be used to rank schools by the factors that are the most important to you, such as tuition cost or flexibility. Simply click on one of the headers to see the schools sorted by their score in that metric.
Methodology
To be included in the rankings, all colleges had to meet the following criteria:
- Offer the particular graduate program online
- Enroll full-time or part-time graduate students
- Have at least 1 percent of their graduate students enrolled in distance education classes
- Have awarded at least one graduate degree in any related subject between July 1, 2015 and June 30, 2016
Once we had our list of schools for each subject and degree level, we ranked them on four criteria:
- Affordability, based on the in-state average tuition for full-time graduate students, National Center for Education Statistics, 2016
- Flexibility, based on the percentage of graduate students enrolled in any distance education courses, National Center for Education Statistics, 2016
- Program Prominence, The ratio of the number of students receiving master’s/doctoral degrees in that program to the total number of graduate students awarded a degree, National Center for Education Statistics, 2015-16
- Related Degrees, based on the number of programs the school offers that are in this particular subject and similar subjects, National Center for Education Statistics, 2016
Source: Integrated Postsecondary Education Data System (IPEDS) 2016-17, National Center for Education Statistics, http://nces.ed.gov/ipeds/
Article Sources
Financial Managers, Bureau of Labor Statistics, Occupational Employment Statistics, 2015, http://www.bls.gov/ooh/management/financial-managers.htm
Financial Analysts, Bureau of Labor Statistics, Occupational Employment Statistics, 2015, http://www.bls.gov/ooh/business-and-financial/financial-analysts.htm
Financial Examiners, Bureau of Labor Statistics, Occupational Employment Statistics, 2015, http://www.bls.gov/ooh/business-and-financial/financial-examiners.htm
CPA Licensure, American Institute of CPAs, http://www.aicpa.org/BecomeACPA/Licensure/Pages/default.aspx
150 Hour Requirement for Obtaining CPA Certification, American Institute of CPAs, http://www.aicpa.org/BecomeACPA/Licensure/Requirements/Pages/default.aspx
Rank | School | Tuition | % Grad Students in Online Courses | % Grad Degrees Conferred | Related Degrees |
---|---|---|---|---|---|
2. | University of Maryland-University College | Tuition$8,244 | % Grad Students in Online Courses92.18% | % Grad Degrees Conferred2.81% | Related Degrees2 |
4. | Touro University Worldwide | Tuition$9,000 | % Grad Students in Online Courses100% | % Grad Degrees Conferred37.42% | Related Degrees1 |
8. | Inter American University of Puerto Rico-Ponce | Tuition$3,780 | % Grad Students in Online Courses82.42% | % Grad Degrees Conferred4.17% | Related Degrees1 |
9. | Emporia State University | Tuition$5,922 | % Grad Students in Online Courses83.71% | % Grad Degrees Conferred1.57% | Related Degrees1 |
10. | Liberty University | Tuition$8,051 | % Grad Students in Online Courses96.34% | % Grad Degrees Conferred2.78% | Related Degrees1 |
11. | Saint Joseph's College of Maine | Tuition$8,460 | % Grad Students in Online Courses100% | % Grad Degrees Conferred4.86% | Related Degrees1 |
12. | Kaplan University-Cedar Rapids Campus | Tuition$9,216 | % Grad Students in Online Courses100% | % Grad Degrees Conferred20% | Related Degrees1 |
32. | DeVry University-Illinois | Tuition$18,384 | % Grad Students in Online Courses89.69% | % Grad Degrees Conferred18.25% | Related Degrees2 |
33. | Southern New Hampshire University | Tuition$18,810 | % Grad Students in Online Courses94.85% | % Grad Degrees Conferred8.74% | Related Degrees2 |
35. | Auburn University | Tuition$9,072 | % Grad Students in Online Courses25.16% | % Grad Degrees Conferred7.25% | Related Degrees1 |
36. | Virginia International University | Tuition$9,144 | % Grad Students in Online Courses30.98% | % Grad Degrees Conferred0.93% | Related Degrees1 |
37. | SUNY Polytechnic Institute | Tuition$10,870 | % Grad Students in Online Courses75.18% | % Grad Degrees Conferred11.98% | Related Degrees1 |
38. | National University | Tuition$11,232 | % Grad Students in Online Courses82.06% | % Grad Degrees Conferred2.05% | Related Degrees1 |
42. | Regis University | Tuition$11,250 | % Grad Students in Online Courses64.87% | % Grad Degrees Conferred3.27% | Related Degrees1 |
46. | Concordia University-Wisconsin | Tuition$10,170 | % Grad Students in Online Courses42.92% | % Grad Degrees Conferred1.19% | Related Degrees1 |
47. | Mississippi College | Tuition$10,206 | % Grad Students in Online Courses34.73% | % Grad Degrees Conferred3.42% | Related Degrees1 |
52. | George Mason University | Tuition$10,628 | % Grad Students in Online Courses19.6% | % Grad Degrees Conferred1.25% | Related Degrees1 |
55. | California Baptist University | Tuition$11,430 | % Grad Students in Online Courses29.46% | % Grad Degrees Conferred0.16% | Related Degrees1 |
59. | Strayer University-Texas | Tuition$14,325 | % Grad Students in Online Courses94.75% | % Grad Degrees Conferred5.68% | Related Degrees1 |
60. | Strayer University-Global Region | Tuition$14,325 | % Grad Students in Online Courses96.64% | % Grad Degrees Conferred2.28% | Related Degrees1 |
62. | Strayer University-South Carolina | Tuition$14,325 | % Grad Students in Online Courses92.47% | % Grad Degrees Conferred3.64% | Related Degrees1 |
70. | The University of Texas at Dallas | Tuition$12,418 | % Grad Students in Online Courses17.96% | % Grad Degrees Conferred9.27% | Related Degrees1 |
72. | Strayer University-District of Columbia | Tuition$14,325 | % Grad Students in Online Courses80.86% | % Grad Degrees Conferred10.08% | Related Degrees1 |
73. | Strayer University-Maryland | Tuition$14,325 | % Grad Students in Online Courses80.81% | % Grad Degrees Conferred6.58% | Related Degrees1 |
79. | Franklin University | Tuition$15,528 | % Grad Students in Online Courses71.98% | % Grad Degrees Conferred5.69% | Related Degrees1 |
83. | University of Phoenix-Georgia | Tuition$14,684 | % Grad Students in Online Courses29.25% | % Grad Degrees Conferred0.89% | Related Degrees1 |
84. | Upper Iowa University | Tuition$17,964 | % Grad Students in Online Courses87.48% | % Grad Degrees Conferred9.31% | Related Degrees1 |
87. | University of Illinois at Urbana-Champaign | Tuition$15,267 | % Grad Students in Online Courses17.9% | % Grad Degrees Conferred13.06% | Related Degrees1 |
88. | Edgewood College | Tuition$16,164 | % Grad Students in Online Courses31.09% | % Grad Degrees Conferred9.49% | Related Degrees1 |
90. | Golden Gate University-San Francisco | Tuition$17,550 | % Grad Students in Online Courses51.15% | % Grad Degrees Conferred13.79% | Related Degrees1 |
94. | Rutgers University-Newark | Tuition$16,536 | % Grad Students in Online Courses16.69% | % Grad Degrees Conferred17.45% | Related Degrees1 |
97. | University of Phoenix-Texas | Tuition$16,955 | % Grad Students in Online Courses29.03% | % Grad Degrees Conferred2.48% | Related Degrees1 |
100. | University of Phoenix-Virginia | Tuition$17,654 | % Grad Students in Online Courses21.97% | % Grad Degrees Conferred1.09% | Related Degrees1 |
102. | Albertus Magnus College | Tuition$20,720 | % Grad Students in Online Courses28.06% | % Grad Degrees Conferred5.7% | Related Degrees1 |
103. | Suffolk University | Tuition$32,333 | % Grad Students in Online Courses8.68% | % Grad Degrees Conferred15.24% | Related Degrees1 |
5. | Post University | Tuition$7,500 | % Grad Students in Online Courses100% | % Grad Degrees Conferred9.9% | Related Degrees1 |
13. | Florida Atlantic University | Tuition$5,467 | % Grad Students in Online Courses46.23% | % Grad Degrees Conferred9.83% | Related Degrees1 |
15. | Georgia Southern University | Tuition$6,636 | % Grad Students in Online Courses59.9% | % Grad Degrees Conferred4% | Related Degrees1 |
18. | Kaplan University-Des Moines Campus | Tuition$9,216 | % Grad Students in Online Courses100% | % Grad Degrees Conferred9.09% | Related Degrees1 |
19. | Kaplan University-Omaha Campus | Tuition$9,216 | % Grad Students in Online Courses100% | % Grad Degrees Conferred6.67% | Related Degrees1 |
21. | Kaplan University-Hagerstown Campus | Tuition$9,216 | % Grad Students in Online Courses98.77% | % Grad Degrees Conferred4.17% | Related Degrees1 |
24. | Inter American University of Puerto Rico-San German | Tuition$2,520 | % Grad Students in Online Courses20.12% | % Grad Degrees Conferred5.69% | Related Degrees1 |
26. | Bellevue University | Tuition$9,810 | % Grad Students in Online Courses93.24% | % Grad Degrees Conferred0.89% | Related Degrees1 |
27. | Shorter University | Tuition$12,000 | % Grad Students in Online Courses100% | % Grad Degrees Conferred17.39% | Related Degrees1 |
29. | Plymouth State University | Tuition$9,108 | % Grad Students in Online Courses46.49% | % Grad Degrees Conferred3.23% | Related Degrees1 |
30. | Saint Leo University | Tuition$9,630 | % Grad Students in Online Courses82.82% | % Grad Degrees Conferred2.13% | Related Degrees1 |
31. | University of Phoenix-Puerto Rico | Tuition$7,730 | % Grad Students in Online Courses18.26% | % Grad Degrees Conferred3.23% | Related Degrees1 |
34. | Indiana Wesleyan University-National and Global | Tuition$10,218 | % Grad Students in Online Courses83.28% | % Grad Degrees Conferred4.68% | Related Degrees1 |
39. | Colorado Technical University-Colorado Springs | Tuition$12,139 | % Grad Students in Online Courses94.68% | % Grad Degrees Conferred0.51% | Related Degrees1 |
40. | Colorado State University-Fort Collins | Tuition$9,628 | % Grad Students in Online Courses37.51% | % Grad Degrees Conferred2.09% | Related Degrees1 |
41. | Southwestern College | Tuition$10,085 | % Grad Students in Online Courses48.13% | % Grad Degrees Conferred2.01% | Related Degrees1 |
43. | University of Scranton | Tuition$11,352 | % Grad Students in Online Courses59.15% | % Grad Degrees Conferred7.28% | Related Degrees1 |
44. | Keystone College | Tuition$15,600 | % Grad Students in Online Courses43.14% | % Grad Degrees Conferred100% | Related Degrees1 |
49. | Brenau University | Tuition$11,736 | % Grad Students in Online Courses57.22% | % Grad Degrees Conferred5.74% | Related Degrees1 |
50. | Davenport University | Tuition$12,942 | % Grad Students in Online Courses81.66% | % Grad Degrees Conferred1.04% | Related Degrees1 |
53. | Strayer University-Alabama | Tuition$14,325 | % Grad Students in Online Courses98.21% | % Grad Degrees Conferred3.66% | Related Degrees1 |
64. | Nichols College | Tuition$11,700 | % Grad Students in Online Courses8.06% | % Grad Degrees Conferred10.31% | Related Degrees1 |
65. | University of Massachusetts-Amherst | Tuition$13,524 | % Grad Students in Online Courses36.36% | % Grad Degrees Conferred3.51% | Related Degrees1 |
66. | Strayer University-Georgia | Tuition$14,325 | % Grad Students in Online Courses87.69% | % Grad Degrees Conferred3.89% | Related Degrees1 |
67. | Stratford University | Tuition$13,365 | % Grad Students in Online Courses34.66% | % Grad Degrees Conferred1.42% | Related Degrees1 |
68. | University of Massachusetts-Lowell | Tuition$14,304 | % Grad Students in Online Courses46.79% | % Grad Degrees Conferred2.41% | Related Degrees1 |
78. | University of Phoenix-Tennessee | Tuition$14,730 | % Grad Students in Online Courses62.79% | % Grad Degrees Conferred1.05% | Related Degrees1 |
80. | Mercy College | Tuition$15,156 | % Grad Students in Online Courses53.7% | % Grad Degrees Conferred1.33% | Related Degrees1 |
85. | Webber International University | Tuition$16,104 | % Grad Students in Online Courses28% | % Grad Degrees Conferred23.53% | Related Degrees1 |
86. | St. Joseph's College-New York | Tuition$16,182 | % Grad Students in Online Courses47.82% | % Grad Degrees Conferred6.8% | Related Degrees1 |
92. | University of Phoenix-Louisiana | Tuition$17,629 | % Grad Students in Online Courses73.33% | % Grad Degrees Conferred1.69% | Related Degrees1 |
95. | Stetson University | Tuition$16,768 | % Grad Students in Online Courses13.56% | % Grad Degrees Conferred15.82% | Related Degrees1 |
98. | University of Phoenix-Florida | Tuition$17,234 | % Grad Students in Online Courses28.87% | % Grad Degrees Conferred1.9% | Related Degrees1 |
101. | DePaul University | Tuition$18,960 | % Grad Students in Online Courses24.87% | % Grad Degrees Conferred6.41% | Related Degrees1 |
1. | Western International University | Tuition$8,352 | % Grad Students in Online Courses100% | % Grad Degrees Conferred17.05% | Related Degrees2 |
3. | Culver-Stockton College | Tuition$6,000 | % Grad Students in Online Courses100% | % Grad Degrees Conferred20% | Related Degrees1 |
6. | Kaplan University-Augusta Campus | Tuition$7,680 | % Grad Students in Online Courses100% | % Grad Degrees Conferred12.5% | Related Degrees1 |
7. | Southern Utah University | Tuition$7,280 | % Grad Students in Online Courses81.84% | % Grad Degrees Conferred23.38% | Related Degrees1 |
14. | Kaplan University-Mason City Campus | Tuition$9,216 | % Grad Students in Online Courses100% | % Grad Degrees Conferred16.67% | Related Degrees1 |
16. | Kaplan University-Cedar Falls Campus | Tuition$9,216 | % Grad Students in Online Courses100% | % Grad Degrees Conferred15.38% | Related Degrees1 |
17. | Kaplan University-Lincoln Campus | Tuition$9,216 | % Grad Students in Online Courses100% | % Grad Degrees Conferred9.52% | Related Degrees1 |
20. | Kaplan University-Davenport Campus | Tuition$9,432 | % Grad Students in Online Courses100% | % Grad Degrees Conferred7.25% | Related Degrees1 |
22. | University of Alabama at Birmingham | Tuition$7,588 | % Grad Students in Online Courses48.44% | % Grad Degrees Conferred4.51% | Related Degrees1 |
23. | Gardner-Webb University | Tuition$7,722 | % Grad Students in Online Courses51.19% | % Grad Degrees Conferred5.61% | Related Degrees1 |
25. | Grand Canyon University | Tuition$9,783 | % Grad Students in Online Courses94.18% | % Grad Degrees Conferred1.17% | Related Degrees1 |
28. | Saint Mary's University of Minnesota | Tuition$8,100 | % Grad Students in Online Courses33.14% | % Grad Degrees Conferred0.92% | Related Degrees1 |
45. | New England College | Tuition$13,560 | % Grad Students in Online Courses65.84% | % Grad Degrees Conferred30.35% | Related Degrees1 |
48. | Averett University-Non-Traditional Programs | Tuition$12,495 | % Grad Students in Online Courses83.47% | % Grad Degrees Conferred0.87% | Related Degrees1 |
51. | Strayer University-West Virginia | Tuition$14,325 | % Grad Students in Online Courses100% | % Grad Degrees Conferred10% | Related Degrees1 |
54. | Strayer University-Florida | Tuition$14,325 | % Grad Students in Online Courses93.44% | % Grad Degrees Conferred11.82% | Related Degrees1 |
56. | University of Hartford | Tuition$12,060 | % Grad Students in Online Courses31.59% | % Grad Degrees Conferred6.3% | Related Degrees1 |
57. | University of the Southwest | Tuition$14,376 | % Grad Students in Online Courses100% | % Grad Degrees Conferred2.99% | Related Degrees1 |
58. | Strayer University-Tennessee | Tuition$14,325 | % Grad Students in Online Courses93.67% | % Grad Degrees Conferred8.89% | Related Degrees1 |
61. | Strayer University-Pennsylvania | Tuition$14,325 | % Grad Students in Online Courses93.16% | % Grad Degrees Conferred5.74% | Related Degrees1 |
63. | Strayer University-North Carolina | Tuition$14,325 | % Grad Students in Online Courses90.69% | % Grad Degrees Conferred5.33% | Related Degrees1 |
69. | University of Phoenix-Minnesota | Tuition$16,800 | % Grad Students in Online Courses100% | % Grad Degrees Conferred25% | Related Degrees1 |
71. | Strayer University-Virginia | Tuition$14,325 | % Grad Students in Online Courses83.02% | % Grad Degrees Conferred6.01% | Related Degrees1 |
74. | University of Phoenix-Arizona | Tuition$16,581 | % Grad Students in Online Courses97.22% | % Grad Degrees Conferred6% | Related Degrees1 |
75. | University of Phoenix-Utah | Tuition$13,243 | % Grad Students in Online Courses4.9% | % Grad Degrees Conferred4% | Related Degrees1 |
76. | University of Connecticut | Tuition$13,726 | % Grad Students in Online Courses11.81% | % Grad Degrees Conferred5.35% | Related Degrees1 |
77. | University of Phoenix-Missouri | Tuition$17,400 | % Grad Students in Online Courses100% | % Grad Degrees Conferred5.56% | Related Degrees1 |
81. | Saint Joseph's University | Tuition$16,092 | % Grad Students in Online Courses73.5% | % Grad Degrees Conferred0.24% | Related Degrees1 |
82. | University of Dallas | Tuition$30,200 | % Grad Students in Online Courses100% | % Grad Degrees Conferred12.73% | Related Degrees1 |
89. | St John's University-New York | Tuition$15,888 | % Grad Students in Online Courses19.73% | % Grad Degrees Conferred11.72% | Related Degrees1 |
91. | Keiser University-Ft Lauderdale | Tuition$21,964 | % Grad Students in Online Courses90.57% | % Grad Degrees Conferred1.32% | Related Degrees1 |
93. | University of Phoenix-Nevada | Tuition$14,876 | % Grad Students in Online Courses11.11% | % Grad Degrees Conferred1.8% | Related Degrees1 |
96. | University of Phoenix-California | Tuition$16,067 | % Grad Students in Online Courses11.43% | % Grad Degrees Conferred1.27% | Related Degrees1 |
99. | Bay Path University | Tuition$22,420 | % Grad Students in Online Courses52.25% | % Grad Degrees Conferred4.19% | Related Degrees1 |
104. | Western New England University | Tuition$24,120 | % Grad Students in Online Courses7.09% | % Grad Degrees Conferred12.22% | Related Degrees1 |
MASTER'S IN ACCOUNTING PROGRAM DETAILS
Students applying for a master's degree in accounting must first complete a bachelor's degree. Some universities require that the degree be specifically in accounting or finance, while other schools will accept a degree in the business field, and yet others are open to undergraduate degrees in any field. In order to gain admission into a master's degree program in accounting, almost all universities require students to take the Graduate Management Admissions Test (GMAT), and many schools have minimum scores that are a part of the admissions evaluation process. In addition, many schools may require additional coursework for students who don't hold a business degree. Some schools have additional English-language requirements for international students. Much of the admissions requirements will vary from institution to institution, so be sure to check your favorite university's detailed requirements.
There are a variety of master's degrees in accounting available, including a Master of Arts in Accounting, a Master of Arts in Accounting and Finance, a Master of Science in Accountancy, and several others. That said, there are a few key skills that are learned in most graduate-level accounting degree programs:
- Accounting skills: The knowledge and experience needed to become an accountant at a high level, such as a CPA
- Ethics: The responsibility to practice accounting in an ethical way while respecting all rules, regulations and laws
- Communication skills: The preparation to work with clients, colleagues, superiors and outside regulatory bodies
- Research: A key skill that is especially relevant for those who focus on forensic accounting
- Tax: An understanding of tax codes and their real-life application
Universities can differ somewhat in terms of which specific classes they offer for their particular master's degree in accounting. However, as a general rule, students can expect to take these classes in a master’s accounting program:
- Auditing
- Federal tax research
- Accounting applications
- Income tax
- Accounting for the government sector
- Fraud examination
- Security and information
- Financial analysis and valuation
- Taxation of corporations
- Management information systems
- Business communications
- ethics
Unlike some degrees, it is not usually necessary for those earning a master's degree in accounting to complete on-campus coursework, as there's no lab work required. This is good news for busy graduate students who have to juggle work, life, and a graduate degree.
Students interested in a master's degree in accounting may also consider earning a master's degree in finance or a master's in business administration (MBA) with a concentration in accounting or finance. However, as opposed to the master's degree in accounting, most MBA degrees will not fulfill the necessary requirements to sit for the CPA exam in most states.
Becoming a Certified Public Accountant (CPA) may be a fantastic option for those who want to work in the accounting field at a high level. According to the American Institute of CPAs (AICPA), most states require at least a bachelor's degree in order to sit for the CPA exam. In addition, two years of public accounting experience are required, although some non-public work may be substituted in some cases. In general, requirements vary from state to state and from jurisdiction to jurisdiction, so be sure to look up the details for your area. All U.S. states have an educational requirement that must be met in order to be able to sit for the CPA exam, which is 150 semester hours. This requirement can usually only be met with a graduate degree in accounting, as undergraduate degrees do not offer the total semester hours that are needed in the accounting field.
TOP CAREERS IN ACCOUNTING
A master's degree in accounting can be the basis for many exciting careers and jobs. Below is an introduction to three of the highest-paying jobs in accounting:
ADDITIONAL ACCOUNTING JOBS AND SALARIES
JOB TITLE | AVERAGE SALARY | PROJECTED JOB OPENINGS | JOB GROWTH POTENTIAL |
Credit Analysts | $84,930 | 7,400 | 4.9% |
Budget Analysts | $80,300 | 4,800 | 4.2% |
Accountants and Auditors | $79,520 | 146,000 | 6.4% |
Tax Examiners and Collectors, and Revenue Agents | $60,960 | 4,600 | -2.4% |
Statistical Assistants | $51,640 | 1,800 | 8% |
ACCOUNTING SALARIES BY STATE
